LORD Small Rubber Sandwich Mounts - Standard UNC Threads - MALE / MALE

Compression Load Range:  6 - 420 lbs (27 - 1868 N)
Shear Load Range:  1 - 50 lbs (4 - 222 N)
 

"Protect equipment and machinery against damaging vibration..."

LORD Small Rubber Flex-Bolt® Sandwich Mount UNC Threads - MALE/MALE is designed to protect equipment and machinery against damaging vibration. This family of rubber isolators rubber mounts has excellent capacity for energy control.

Constructed with high-strength bonds and specially compounded elastomers, these mounts provide high load-carrying capacity and assure long life.  The simple design and unitized construction provide lowcost mounting systems which are compact, lightweight, easy to install and maintenance-free.

Typical Applications

  • Business machines
  • Motorcycles
  • Light motors
  • Appliances
  • Shipping containers
  • HVAC Equipment

Avalible in three types

Lets Get Started!  

Quick Quote
Ask A Question
Engineering Support

LORD Small Rubber Flex-Bolt Sandwich Mounts are available in both metric threads and standard (UNC) threads.

Rubber-Parts-Catalog-Delta-Flex-LORD-Corporations-Flex-Bolt-Small-Sandwich-Mounts-Male-male

reset matrix
clear
Part #
clear
Type
clear
Elastomer
clear
Thread Size
clear
Max Static Load - Shear (Lbs.)
clear
Max Static Load - Compression (Lbs.)
clear
Spring Rate Ks - Shear (Lbs./In.)
clear
Spring Rate Kc - Compression (Lbs./In.)
SMB003-0100-1 1 NR 8 - 32 1.0 lbs. 7 lbs. 18 lbs./in. 100 lbs./in.
SMB003-0100-2 1 NR 8 - 32 1.5 lbs. 10 lbs. 26 lbs./in. 138 lbs./in.
SMB003-0100-7 1 OR 8 - 32 1.5 lbs. 10 lbs. 26 lbs./in. 180 lbs./in.
SMB003-0100-3 1 NR 10 - 32 2.0 lbs. 13 lbs. 40 lbs./in. 200 lbs./in.
SMB003-0100-43 1 OR 8 - 32 2.5 lbs. 11 lbs. 30 lbs./in. 143 lbs./in.
SMB003-0100-42 1 OR 6 - 32 2.5 lbs. 11 lbs. 30 lbs./in. 143 lbs./in.
SMB003-0100-9 1 OR 8 - 32 3.0 lbs. 17 lbs. 50 lbs./in. 285 lbs./in.
SMB003-0100-12 1 OR 8-32 4.0 lbs. 25 lbs. 375 lbs./in. 2000 lbs./in.
SMB006-0100-2 1 NR 1/4 - 20 5.0 lbs. 35 lbs. 55 lbs./in. 325 lbs./in.
SMB006-0100-4 1 NR 1/4 - 20 9.0 lbs. 60 lbs. 105 lbs./in. 700 lbs./in.
SMB006-0100-7 1 OR 1/4 - 20 5.0 lbs. 35 lbs. 55 lbs./in. 325 lbs./in.
SMB006-0100-9 1 OR 1/4 - 20 9.0 lbs. 60 lbs. 105 lbs./in. 700 lbs./in.
J-4624-109 1 OR 1/4 - 20 3.0 lbs. 28 lbs. 28 lbs./in. 195 lbs./in.
J-4624-19 1 NR 1/4 - 20 6.0 lbs. 36 lbs. 55 lbs./in. 320 lbs./in.
J-4624-1 1 OR 1/4 - 20 12.0 lbs. 64 lbs. 105 lbs./in. 620 lbs./in.
J-4624-57 1 NR 5/16 - 18 6.0 lbs. 36 lbs. 55 lbs./in. 320 lbs./in.
J-4624-14 1 OR 1/4 - 20 12.0 lbs. 64 lbs. 105 lbs./in. 620 lbs./in.
J-4624-27 1 OR 1/4 - 20 12.0 lbs. 64 lbs. 105 lbs./in. 620 lbs./in.
J-4624-119 1 OR 5/16 - 18 12.0 lbs. 64 lbs. 105 lbs./in. 620 lbs./in.
J-4624-23 1 OR 1/4 - 20 17.0 lbs. 110 lbs. 180 lbs./in. 940 lbs./in.
J-4624-63 1 OR 1/4 - 20 22.0 lbs. 135 lbs. 200 lbs./in. 1200 lbs./in.
J-4624-13 1 OR 5/16 - 18 22.0 lbs. 135 lbs. 200 lbs./in. 1200 lbs./in.
J-4624-3 1 OR 5/16 - 18 22.0 lbs. 135 lbs. 300 lbs./in. 1470 lbs./in.
J-4624-45 1 OR 5/16 - 18 22.0 lbs. 135 lbs. 200 lbs./in. 1200 lbs./in.
J-4624-32 1 OR 1/4 - 20 29.0 lbs. 200 lbs. 260 lbs./in. 1800 lbs./in.
J-4624-351 1 OR 5/16 - 18 29.0 lbs. 200 lbs. 260 lbs./in. 1800 lbs./in.
J-4624-851 1 NR 1/4 - 20 12.0 lbs. 64 lbs. 105 lbs./in. 620 lbs./in.
J-4624-873 1 OR 5/16 - 18 29.0 lbs. 200 lbs. 260 lbs./in. 1800 lbs./in.
J-4624-556 1 NR 1/4 - 20 35.0 lbs. 135 lbs. 200 lbs./in. 1200 lbs./in.
J-11729-123 1 NR 3/8 - 16 20.0 lbs. 180 lbs. 150 lbs./in. 950 lbs./in.
J-11729-126 1 OR 3/8 - 16 25.0 lbs. 190 lbs. 185 lbs./in. 1000 lbs./in.
J-11729-169 1 NR 3/8 - 16 30.0 lbs. 225 lbs. 125 lbs./in. 900 lbs./in.
J-11729-124 1 NR 3/8 - 16 35.0 lbs. 300 lbs. 320 lbs./in. 1715 lbs./in.
J-11729-127 1 OR 3/8 - 16 35.0 lbs. 300 lbs. 320 lbs./in. 1600 lbs./in.
J-11729-125 1 NR 3/8 - 16 50.0 lbs. 420 lbs. 380 lbs./in. 2000 lbs./in.
J-11729-666 1 NR 3/8 - 16 11.0 lbs. 90 lbs. 550 lbs./in. 3750 lbs./in.

reset matrix
clear
Part #
clear
Type
clear
Elastomer
clear
Max Static Load - Shear (N)
clear
Max Static Load - Compression (N)
clear
Spring Rate Ks - Shear (N/mm)
clear
Spring Rate Kc - Compression (N/mm)
SMB003-0100-1 1 NR 4.0 N 31.0 N 3.0 N 18.0 N/mm
SMB003-0100-2 1 NR 7.0 N 44.0 N 5.0 N 24.0 N/mm
SMB003-0100-7 1 OR 7.0 N 44.0 N 5.0 N 32.0 N/mm
SMB003-0100-3 1 NR 9.0 N 58.0 N 7.0 N 35.0 N/mm
SMB003-0100-43 1 OR 11.0 N 49.0 N 5.0 N 25.0 N/mm
SMB003-0100-42 1 OR 11.0 N 49.0 N 5.0 N 25.0 N/mm
SMB003-0100-9 1 OR 13.0 N 76.0 N 9.0 N 50.0 N/mm
SMB003-0100-12 1 OR 18.0 N 111.0 N 66.0 N 250.0 N/mm
SMB006-0100-2 1 NR 22.0 N 156.0 N 10.0 N 57.0 N/mm
SMB006-0100-4 1 NR 40.0 N 267.0 N 18.0 N 123.0 N/mm
SMB006-0100-7 1 OR 22.0 N 156.0 N 10.0 N 57.0 N/mm
SMB006-0100-9 1 OR 40.0 N 267.0 N 18.0 N 123.0 N/mm
J-4624-109 1 OR 13.0 N 125.0 N 5.0 N 34.0 N/mm
J-4624-19 1 NR 27.0 N 160.0 N 10.0 N 56.0 N/mm
J-4624-1 1 OR 53.0 N 285.0 N 18.0 N 109.0 N/mm
J-4624-57 1 NR 27.0 N 160.0 N 10.0 N 56.0 N/mm
J-4624-14 1 OR 53.0 N 285.0 N 18.0 N 109.0 N/mm
J-4624-27 1 OR 53.0 N 285.0 N 18.0 N 109.0 N/mm
J-4624-119 1 OR 53.0 N 285.0 N 18.0 N 109.0 N/mm
J-4624-23 1 OR 76.0 N 489.0 N 18.0 N 165.0 N/mm
J-4624-63 1 OR 98.0 N 601.0 N 35.0 N 210.0 N/mm
J-4624-13 1 OR 98.0 N 601.0 N 35.0 N 210.0 N/mm
J-4624-3 1 OR 98.0 N 601.0 N 53.0 N 257.0 N/mm
J-4624-45 1 OR 98.0 N 601.0 N 35.0 N 210.0 N/mm
J-4624-32 1 OR 129.0 N 890.0 N 46.0 N 315.0 N/mm
J-4624-351 1 OR 129.0 N 890.0 N 46.0 N 315.0 N/mm
J-4624-851 1 NR 53.0 N 285.0 N 18.0 N 109.0 N/mm
J-4624-873 1 OR 129.0 N 890.0 N 46.0 N 315.0 N/mm
J-4624-556 1 NR 156.0 N 601.0 N 35.0 N 210.0 N/mm
J-11729-123 1 NR 89.0 N 801.0 N 26.0 N 166.0 N/mm
J-11729-126 1 OR 111.0 N 845.0 N 32.0 N 175.0 N/mm
J-11729-169 1 NR 133.0 N 1001.0 N 22.0 N 158.0 N/mm
J-11729-124 1 NR 156.0 N 1334.0 N 56.0 N 300.0 N/mm
J-11729-127 1 OR 156.0 N 1334.0 N 56.0 N 280.0 N/mm
J-11729-125 1 NR 222.0 N 1868.0 N 67.0 N 350.0 N/mm
J-11729-666 1 NR 49.0 N 400.0 N 96.0 N 657.0 N/mm

reset matrix
clear
Part #
clear
A (in.)
clear
B (in.)
clear
C (in.)
clear
D (in.)
SMB003-0100-1 0.38 in. 0.38 in. 0.50 in. 0.38 in.
SMB003-0100-2 0.38 in. 0.38 in. 0.50 in. 0.38 in.
SMB003-0100-7 0.38 in. 0.38 in. 0.50 in. 0.38 in.
SMB003-0100-3 0.38 in. 0.38 in. 0.50 in. 0.38 in.
SMB003-0100-43 0.38 in. 0.38 in. 0.50 in. 0.38 in.
SMB003-0100-42 0.38 in. 0.38 in. 0.50 in. 0.38 in.
SMB003-0100-9 0.38 in. 0.38 in. 0.50 in. 0.38 in.
SMB003-0100-12 0.38 in. 0.38 in. 0.25 in. 0.38 in.
SMB006-0100-2 0.62 in. 0.50 in. 0.62 in. 0.50 in.
SMB006-0100-4 0.62 in. 0.50 in. 0.62 in. 0.50 in.
SMB006-0100-7 0.62 in. 0.50 in. 0.62 in. 0.50 in.
SMB006-0100-9 0.62 in. 0.50 in. 0.62 in. 0.50 in.
J-4624-109 1.00 in. 0.38 in. 0.75 in. 0.38 in.
J-4624-19 1.00 in. 0.38 in. 0.75 in. 0.38 in.
J-4624-1 1.00 in. 0.38 in. 0.75 in. 0.38 in.
J-4624-57 1.00 in. 0.62 in. 0.75 in. 0.62 in.
J-4624-14 1.00 in. 0.50 in. 0.75 in. 0.50 in.
J-4624-27 1.00 in. 0.75 in. 0.75 in. 0.75 in.
J-4624-119 1.00 in. 0.88 in. 0.75 in. 0.50 in.
J-4624-23 1.00 in. 0.62 in. 0.75 in. 0.62 in.
J-4624-63 1.00 in. 0.75 in. 0.75 in. 0.50 in.
J-4624-13 1.00 in. 0.50 in. 0.75 in. 0.50 in.
J-4624-3 1.00 in. 0.88 in. 0.75 in. 0.50 in.
J-4624-45 1.00 in. 0.75 in. 0.75 in. 0.75 in.
J-4624-32 1.00 in. 0.50 in. 0.75 in. 0.75 in.
J-4624-351 1.00 in. 0.50 in. 0.75 in. 0.75 in.
J-4624-851 1.00 in. 0.50 in. 0.75 in. 0.50 in.
J-4624-873 1.00 in. 0.75 in. 0.75 in. 0.75 in.
J-4624-556 1.00 in. 0.75 in. 0.75 in. 0.50 in.
J-11729-123 1.50 in. 0.75 in. 1.00 in. 0.75 in.
J-11729-126 1.50 in. 0.75 in. 1.00 in. 0.75 in.
J-11729-169 1.50 in. 0.75 in. 1.50 in. 0.75 in.
J-11729-124 1.50 in. 0.75 in. 1.00 in. 0.75 in.
J-11729-127 1.50 in. 0.75 in. 1.00 in. 0.75 in.
J-11729-125 1.50 in. 0.75 in. 1.00 in. 0.75 in.
J-11729-666 1.50 in. 0.75 in. 1.00 in. 0.75 in.

reset matrix
clear
Part #
clear
A (mm)
clear
B (mm)
clear
C (mm)
clear
D (mm)
SMB003-0100-1 9.7 mm 9.7 mm 12.7 mm 9.7 mm
SMB003-0100-2 9.7 mm 9.7 mm 12.7 mm 9.7 mm
SMB003-0100-7 9.7 mm 9.7 mm 12.7 mm 9.7 mm
SMB003-0100-3 9.7 mm 9.7 mm 12.7 mm 9.7 mm
SMB003-0100-43 9.7 mm 9.7 mm 12.7 mm 9.7 mm
SMB003-0100-42 9.7 mm 9.7 mm 12.7 mm 9.7 mm
SMB003-0100-9 9.7 mm 9.7 mm 12.7 mm 9.7 mm
SMB003-0100-12 9.7 mm 9.7 mm 6.4 mm 9.7 mm
SMB006-0100-2 15.7 mm 12.7 mm 15.7 mm 12.7 mm
SMB006-0100-4 15.7 mm 12.7 mm 15.7 mm 12.7 mm
SMB006-0100-7 15.7 mm 12.7 mm 15.7 mm 12.7 mm
SMB006-0100-9 15.7 mm 12.7 mm 15.7 mm 12.7 mm
J-4624-109 25.4 mm 9.7 mm 19.1 mm 9.7 mm
J-4624-19 25.4 mm 9.7 mm 19.1 mm 9.7 mm
J-4624-1 25.4 mm 9.7 mm 19.1 mm 9.7 mm
J-4624-57 25.4 mm 15.7 mm 19.1 mm 15.7 mm
J-4624-14 25.4 mm 12.7 mm 19.1 mm 12.7 mm
J-4624-27 25.4 mm 19.1 mm 19.1 mm 19.1 mm
J-4624-119 25.4 mm 22.4 mm 19.1 mm 12.7 mm
J-4624-23 25.4 mm 15.7 mm 19.1 mm 15.7 mm
J-4624-63 25.4 mm 19.1 mm 19.1 mm 12.7 mm
J-4624-13 25.4 mm 12.7 mm 19.1 mm 12.7 mm
J-4624-3 25.4 mm 22.4 mm 19.1 mm 12.7 mm
J-4624-45 25.4 mm 19.1 mm 19.1 mm 19.1 mm
J-4624-32 25.4 mm 12.7 mm 19.1 mm 12.7 mm
J-4624-351 25.4 mm 12.7 mm 19.1 mm 12.7 mm
J-4624-851 25.4 mm 19.1 mm 19.1 mm 12.7 mm
J-4624-873 25.4 mm 19.1 mm 19.1 mm 12.7 mm
J-4624-556 25.4 mm 19.1 mm 19.1 mm 12.7 mm
J-11729-123 38.1 mm 19.1 mm 25.4 mm 19.1 mm
J-11729-126 38.1 mm 19.1 mm 25.4 mm 19.1 mm
J-11729-169 38.1 mm 19.1 mm 38.1 mm 19.1 mm
J-11729-124 38.1 mm 19.1 mm 25.4 mm 19.1 mm
J-11729-127 38.1 mm 19.1 mm 25.4 mm 19.1 mm
J-11729-125 38.1 mm 19.1 mm 25.4 mm 19.1 mm
J-11729-666 38.1 mm 19.1 mm 25.4 mm 19.1 mm